Access-Control-Expose-Headers on local site

Issue Summary

Hello, I need to grab the value from X-Total-Count in the response headers of a curl call to an outside source. X-Total-Count is not part of the default allowed headers, and I need to set Access-Control-Expose-Headers

Troubleshooting Questions

How can I configure or change the local settings so I allow Access-Control-Expose-Headers and retrieve that value? Replicating it on the final hosting wall also be a challenge. I contacted WP Engine support and they were not able to reply to me. We are hosting with them, so any change I do on local, I need to replicate with them as well/

Response Headers

Access-Control-Allow-Headers	Content-Type, Authorization
Access-Control-Allow-Methods	GET, POST, DELETE, PUT, PATCH, OPTIONS
Access-Control-Allow-Origin	*
Access-Control-Expose-Headers	X-Total-Count, X-SimplyRETS-LastUpdate, X-SimplyRETS-Media-Type, Link
Connection	keep-alive
Content-Encoding	gzip
Content-Length	10009
Content-Type	application/json; charset=utf-8
Date	Wed, 16 Feb 2022 13:53:41 GMT
Link	<https://api.simplyrets.com/properties?offset=15&limit=15&vendor=mlsli&minprice=150000&type=condominium&type=residential&type=multifamily&postalCodes=11762&postalCodes=11793&postalCodes=11783&postalCodes=11530&postalCodes=11756&postalCodes=11710&postalCodes=11566&sort=-listprice&count=true>; rel="next",
Server	nginx/1.18.0
Vary	Accept, Accept-Language
X-SimplyRETS-LastUpdate	2020-02-26T04:23:18.976838Z
X-SimplyRETS-Media-Type	vnd.simplyrets-v0.1
X-Total-Count	184
X-XSS-Protection	1; mode=block

This topic was automatically closed 90 days after the last reply. New replies are no longer allowed.