Can't start site MYSQL connection error

I got a problem with starting my SITE while I working on it.

Error. Command failed: C:\Program Files (x86)\Local\resources\extraResources\lightning-services\mysql-8.0.16+6\13…\mysqladmin.exe ping ❑mysqladmin: connect to server at ‘::1’ failed error ‘Can’t connect to MySQL server on ‘::1’ (10061)’ Check that mysqld is running on ::1 and that the port is 10013. You can check this by doing lelnet ::1 10013’
at ChildProcess.exithandler (node:child_process:407:12) at ChildProcess.emit (node:events:527:28) at ChildProcess.emit (node:domain:475:12) at maybeClose (nodeinternalichild_process:1092:16) at ChildProcess._handle.onexit (nodeinternalichild_process:302:5)

ATTENTION: you can notice how it says 'can’t connect to port 10061 while suggesting to check port 10013.

telnet ::1 10013 (impossible to establish a connection)

Screenshot 2023-06-27 162717

from site.json (AppData/Roaming/Local)

{"S900A8c1G":{"name":"xxx","domain":"xxx.local","path":"C:\\Users\\xxx\\Local Sites\\xxx","environment":"flywheel","multiSite":"","customOptions":{},"xdebugEnabled":false,"workspace":null,"mysql":{"database":"local","user":"xxx","password":"xxx"},"ports":{},"hostConnections":null,"id":"S900A8c1G","localVersion":"7.0.1+6387","services":{"mailhog":{"name":"mailhog","version":"1.0.0","type":"lightning","ports":{"WEB":[10007],"SMTP":[10008]}},"php":{"name":"php","version":"8.1.9","type":"lightning","role":"php","ports":{"cgi":[10013]}},"nginx":{"name":"nginx","version":"1.16.0","type":"lightning","role":"http","ports":{"HTTP":[10011]}},"mysql":{"name":"mysql","version":"8.0.16","type":"lightning","role":"db","ports":{"MYSQL":[10013]}}}}}

I did try to:

I did try to restart, open just Local and closing everything other program, with no luck.
unistall and install Local again, not working.
Cloning the site, worked but after a while I got same issue on the cloned site.

It seems very random, I can’t find the exact way to replicate the issue.

I CAN create a new plain wordpress website working fine (for how long I wonder).

Windows 11 Pro
Local 7.0.1+6387
PHP 8.1.9
NGINX
MYSQL 8.0.16
WODPRESS 6.2.2
MULTISITE NO
SSL TRUSTED

local-logs4.zip (8.9 KB)

I noticed that even if I don’t have any mysql connection open because the site won’t start, the activity manager shows within Local 2 processes mysqld.exe that appear and disappear every second.
I have no idea if this is considered normal or not.

  1. appearing
  2. disappearing

I really need some help because I don’t know what to do.
thank you!

Hi @Francesco

Do you have any antivirus, security, or firewall applications that could be blocking Local?

More details about troubleshooting this here: Router Mode

And here:

Are you running other developer applications simultaneously? That could also cause similar issues. Apps like MAMP, XAMPP, or Docker for example.

Hi Nick,

thank you for your answer,

Unfortunately none of the above worked for me.

I uninstalled the Antivirus a while a go.
I did temporarily removed all domain, private and public security or firewalls,
I am not using any other (Apps like MAMP, XAMPP, or Docker for example) but I guess I have to if I can’t fix this issue in few days unfortunately, I really like Local.

The file hosts inside C:\Windows\System32\drivers\etc did not have any READ-ONLY box checked in my case.

as you can see ROUTING MODE still has same issue.

I don’t know what to do! I’d like to fix this issue, please.

I just noticed how the PORT IS changing all the time.

Before was 10013 now is 10029 (is that normal?) oh maybe the Routing mode switch ports…

{"thread":"main","class":"Process","process":"mysql","level":"warn","message":"2023-06-27T12:24:54.477053Z 1 [ERROR] [MY-012271] [InnoDB] The innodb_system data file 'ibdata1' must be writable","timestamp":"2023-06-27T12:24:54.478Z"}
{"thread":"main","class":"Process","process":"mysql","level":"warn","message":"2023-06-27T12:24:54.477064Z 1 [ERROR] [MY-012278] [InnoDB] The innodb_system data file 'ibdata1' must be writable","timestamp":"2023-06-27T12:24:54.479Z"}
{"thread":"main","class":"Process","process":"mysql","level":"warn","message":"2023-06-27T12:24:54.477096Z 1 [ERROR] [MY-010334] [Server] Failed to initialize DD Storage Engine","timestamp":"2023-06-27T12:24:54.480Z"}
{"thread":"main","class":"Process","process":"mysql","level":"warn","message":"2023-06-27T12:24:54.477430Z 0 [ERROR] [MY-010020] [Server] Data Dictionary initialization 

The errors in your log usually point to something like antivirus blocking local, but another issue could be that the hard drive doesn’t have enough space, is old and struggling, or is corrupted. So that might be worth looking into.

If you’d like to investigate Port Conflicts, you can use steps like this:

  • Stop all sites that are running in Local

  • Force quit Local

  • Run the command netstat -ano

What you’ll be looking for here is to see when sites are stopped and Local is properly shut down if there are still programs running on ports 80 and 443. These may be conflicting with Local or the system may be reporting Local is still running.

Once you run that command you should see a list of listening ports. If you see a particular program making use of those ports, you can then kill that process. On Windows, you will use taskkill /F /pid XXX where XXX is the PID number of that process.

Thank you so much for your help.

My HD has 72 GB free space (I guess is enough)

The Laptop is new (4 months ago) and I don’t thing is defected (but I didn’t properly check it).

I couldn’t spot any program running on PORT 80 or 443

 Proto  Indirizzo locale          Indirizzo esterno        Stato           PID
  TCP    0.0.0.0:135            0.0.0.0:0              LISTENING       1512
  TCP    0.0.0.0:445            0.0.0.0:0              LISTENING       4
  TCP    0.0.0.0:5040           0.0.0.0:0              LISTENING       5688
  TCP    0.0.0.0:7680           0.0.0.0:0              LISTENING       4124
  TCP    0.0.0.0:12648          0.0.0.0:0              LISTENING       22652
  TCP    0.0.0.0:17500          0.0.0.0:0              LISTENING       2080
  TCP    0.0.0.0:23130          0.0.0.0:0              LISTENING       8644
  TCP    0.0.0.0:23132          0.0.0.0:0              LISTENING       8644
  TCP    0.0.0.0:49664          0.0.0.0:0              LISTENING       1200
  TCP    0.0.0.0:49665          0.0.0.0:0              LISTENING       1032
  TCP    0.0.0.0:49666          0.0.0.0:0              LISTENING       2408
  TCP    0.0.0.0:49667          0.0.0.0:0              LISTENING       2828
  TCP    0.0.0.0:49668          0.0.0.0:0              LISTENING       3676
  TCP    0.0.0.0:49669          0.0.0.0:0              LISTENING       1176
  TCP    0.0.0.0:58891          0.0.0.0:0              LISTENING       12816
  TCP    127.0.0.1:843          0.0.0.0:0              LISTENING       2080
  TCP    127.0.0.1:1815         127.0.0.1:1816         ESTABLISHED     2080
  TCP    127.0.0.1:1816         127.0.0.1:1815         ESTABLISHED     2080
  TCP    127.0.0.1:7571         127.0.0.1:50016        ESTABLISHED     10548
  TCP    127.0.0.1:15292        0.0.0.0:0              LISTENING       16404
  TCP    127.0.0.1:15393        0.0.0.0:0              LISTENING       16404
  TCP    127.0.0.1:16494        0.0.0.0:0              LISTENING       16404
  TCP    127.0.0.1:17600        0.0.0.0:0              LISTENING       2080
  TCP    127.0.0.1:19292        0.0.0.0:0              LISTENING       13812
  TCP    127.0.0.1:21683        127.0.0.1:49799        ESTABLISHED     12816
  TCP    127.0.0.1:45623        0.0.0.0:0              LISTENING       18016
  TCP    127.0.0.1:49795        0.0.0.0:0              LISTENING       13872
  TCP    127.0.0.1:49799        127.0.0.1:21683        ESTABLISHED     13872
  TCP    127.0.0.1:50015        0.0.0.0:0              LISTENING       18016
  TCP    127.0.0.1:50016        0.0.0.0:0              LISTENING       18016
  TCP    127.0.0.1:50016        127.0.0.1:7571         ESTABLISHED     18016
  TCP    127.0.0.1:50264        0.0.0.0:0              LISTENING       18016
  TCP    127.0.0.1:50295        127.0.0.1:50296        ESTABLISHED     2080
  TCP    127.0.0.1:50296        127.0.0.1:50295        ESTABLISHED     2080
  TCP    127.0.0.1:58062        0.0.0.0:0              LISTENING       13872
  TCP    192.168.1.53:139       0.0.0.0:0              LISTENING       4
  TCP    192.168.1.53:7648      20.54.37.73:443        ESTABLISHED     4600
  TCP    192.168.1.53:7682      52.213.193.130:443     ESTABLISHED     12404
  TCP    192.168.1.53:7718      167.172.147.227:443    ESTABLISHED     17632
  TCP    192.168.1.53:8192      31.13.86.49:5222       ESTABLISHED     10960
  TCP    192.168.1.53:17376     52.7.138.116:443       ESTABLISHED     17632
  TCP    192.168.1.53:17380     34.203.175.187:443     ESTABLISHED     12404
  TCP    192.168.1.53:17968     162.125.21.3:443       ESTABLISHED     2080
  TCP    192.168.1.53:18113     184.105.99.43:443      ESTABLISHED     17632
  TCP    192.168.1.53:18394     162.125.21.2:443       ESTABLISHED     2080
  TCP    192.168.1.53:18723     51.104.167.255:443     ESTABLISHED     4124
  TCP    192.168.1.53:18794     50.16.47.176:443       ESTABLISHED     12404
  TCP    192.168.1.53:18800     18.65.82.115:443       TIME_WAIT       0
  TCP    192.168.1.53:18801     37.157.6.254:443       TIME_WAIT       0
  TCP    192.168.1.53:18802     3.73.155.121:443       TIME_WAIT       0
  TCP    192.168.1.53:18807     185.64.190.78:443      TIME_WAIT       0
  TCP    192.168.1.53:18808     46.228.164.11:443      TIME_WAIT       0
  TCP    192.168.1.53:18810     37.157.4.24:443        TIME_WAIT       0
  TCP    192.168.1.53:18811     15.197.193.217:443     TIME_WAIT       0
  TCP    192.168.1.53:18812     185.29.132.241:443     TIME_WAIT       0
  TCP    192.168.1.53:18813     3.65.208.176:443       TIME_WAIT       0
  TCP    192.168.1.53:18815     37.252.172.123:443     TIME_WAIT       0
  TCP    192.168.1.53:18816     91.228.74.206:443      TIME_WAIT       0
  TCP    192.168.1.53:18817     85.114.159.93:443      TIME_WAIT       0
  TCP    192.168.1.53:18825     80.77.87.166:443       TIME_WAIT       0
  TCP    192.168.1.53:18826     108.139.210.50:443     TIME_WAIT       0
  TCP    192.168.1.53:18828     3.71.158.141:443       TIME_WAIT       0
  TCP    192.168.1.53:18831     208.93.169.131:443     TIME_WAIT       0
  TCP    192.168.1.53:18839     52.46.143.56:443       TIME_WAIT       0
  TCP    192.168.1.53:18840     3.75.62.37:443         TIME_WAIT       0
  TCP    192.168.1.53:18841     34.250.163.52:443      TIME_WAIT       0
  TCP    192.168.1.53:18843     52.46.143.56:443       TIME_WAIT       0
  TCP    192.168.1.53:18846     3.69.35.126:443        TIME_WAIT       0
  TCP    192.168.1.53:18847     2.16.135.232:443       ESTABLISHED     1240
  TCP    192.168.1.53:18848     52.97.232.210:443      ESTABLISHED     1240
  TCP    192.168.1.53:18849     52.97.232.210:443      ESTABLISHED     1240
  TCP    192.168.1.53:18850     2.17.101.26:443        ESTABLISHED     1240
  TCP    192.168.1.53:18851     2.17.101.26:443        ESTABLISHED     1240
  TCP    192.168.1.53:18852     2.17.101.26:443        ESTABLISHED     1240
  TCP    192.168.1.53:18853     204.79.197.222:443     ESTABLISHED     1240
  TCP    [::]:135               [::]:0                 LISTENING       1512
  TCP    [::]:445               [::]:0                 LISTENING       4
  TCP    [::]:7680              [::]:0                 LISTENING       4124
  TCP    [::]:12648             [::]:0                 LISTENING       22652
  TCP    [::]:17500             [::]:0                 LISTENING       2080
  TCP    [::]:23130             [::]:0                 LISTENING       8644
  TCP    [::]:23132             [::]:0                 LISTENING       8644
  TCP    [::]:49664             [::]:0                 LISTENING       1200
  TCP    [::]:49665             [::]:0                 LISTENING       1032
  TCP    [::]:49666             [::]:0                 LISTENING       2408
  TCP    [::]:49667             [::]:0                 LISTENING       2828
  TCP    [::]:49668             [::]:0                 LISTENING       3676
  TCP    [::]:49669             [::]:0                 LISTENING       1176
  TCP    [::]:58891             [::]:0                 LISTENING       12816
  UDP    0.0.0.0:500            *:*                                    3996
  UDP    0.0.0.0:1900           *:*                                    12816
  UDP    0.0.0.0:4500           *:*                                    3996
  UDP    0.0.0.0:5050           *:*                                    5688
  UDP    0.0.0.0:5353           *:*                                    2492
  UDP    0.0.0.0:5355           *:*                                    2492
  UDP    0.0.0.0:17500          *:*                                    2080
  UDP    0.0.0.0:56564          142.250.184.66:443                     2808
  UDP    0.0.0.0:58891          *:*                                    12816
  UDP    0.0.0.0:59705          172.67.74.129:443                      2808
  UDP    0.0.0.0:59842          34.98.64.218:443                       2808
  UDP    0.0.0.0:64305          *:*                                    2492
  UDP    127.0.0.1:1900         *:*                                    7628
  UDP    127.0.0.1:49664        127.0.0.1:49664                        4176
  UDP    127.0.0.1:54126        *:*                                    12816
  UDP    127.0.0.1:64098        *:*                                    7628
  UDP    192.168.1.53:137       *:*                                    4
  UDP    192.168.1.53:138       *:*                                    4
  UDP    192.168.1.53:1900      *:*                                    7628
  UDP    192.168.1.53:54125     *:*                                    12816
  UDP    192.168.1.53:64097     *:*                                    7628
  UDP    [::]:500               *:*                                    3996
  UDP    [::]:4500              *:*                                    3996
  UDP    [::]:58891             *:*                                    12816
  UDP    [::]:64305             *:*                                    2492
  UDP    [::1]:1900             *:*                                    7628
  UDP    [::1]:64096            *:*                                    7628

I don’t have any ANTIVIRUS, here my tasklist

Nome immagine                  PID Nome sessione    Sessione n. Utilizzo mem
========================= ======== ================ =========== ============
System Idle Process              0 Services                   0          8 K
System                           4 Services                   0      2.788 K
Registry                       136 Services                   0     17.916 K
smss.exe                       568 Services                   0        648 K
csrss.exe                      968 Services                   0      4.620 K
wininit.exe                   1032 Services                   0      3.200 K
csrss.exe                     1040 Console                    1      4.736 K
winlogon.exe                  1132 Console                    1      8.080 K
services.exe                  1176 Services                   0      7.560 K
lsass.exe                     1200 Services                   0     18.576 K
svchost.exe                   1320 Services                   0     26.792 K
fontdrvhost.exe               1356 Console                    1      4.160 K
fontdrvhost.exe               1364 Services                   0      1.764 K
WUDFHost.exe                  1400 Services                   0      2.956 K
svchost.exe                   1512 Services                   0     15.444 K
svchost.exe                   1556 Services                   0      5.520 K
dwm.exe                       1644 Console                    1     85.760 K
svchost.exe                   1716 Services                   0      4.524 K
svchost.exe                   1724 Services                   0      9.844 K
svchost.exe                   1732 Services                   0     10.800 K
svchost.exe                   1832 Services                   0      9.172 K
svchost.exe                   1844 Services                   0      8.756 K
svchost.exe                   1932 Services                   0      7.588 K
svchost.exe                   1940 Services                   0      9.492 K
svchost.exe                   1980 Services                   0      5.160 K
svchost.exe                   2036 Services                   0      6.796 K
svchost.exe                   2044 Services                   0      7.296 K
svchost.exe                   1500 Services                   0     10.972 K
svchost.exe                   2052 Services                   0     14.916 K
svchost.exe                   2236 Services                   0     14.376 K
svchost.exe                   2316 Services                   0      6.928 K
svchost.exe                   2408 Services                   0     15.804 K
amdlogsr.exe                  2416 Services                   0      6.680 K
atiesrxx.exe                  2432 Services                   0      1.448 K
svchost.exe                   2492 Services                   0      5.788 K
svchost.exe                   2516 Services                   0      2.136 K
svchost.exe                   2828 Services                   0      8.100 K
svchost.exe                   2904 Services                   0      1.776 K
svchost.exe                   2912 Services                   0      5.124 K
svchost.exe                   2920 Services                   0      3.520 K
ETDService.exe                2928 Services                   0      1.812 K
Memory Compression            3060 Services                   0     64.916 K
svchost.exe                    972 Services                   0      4.612 K
svchost.exe                   2560 Services                   0      3.268 K
svchost.exe                   3008 Services                   0      6.664 K
svchost.exe                   3228 Services                   0     14.188 K
svchost.exe                   3268 Services                   0      8.284 K
svchost.exe                   3296 Services                   0      3.148 K
svchost.exe                   3348 Services                   0      3.728 K
svchost.exe                   3356 Services                   0      3.036 K
svchost.exe                   3368 Services                   0      4.756 K
svchost.exe                   3532 Services                   0      4.084 K
svchost.exe                   3604 Services                   0      8.380 K
svchost.exe                   3628 Services                   0      6.932 K
spoolsv.exe                   3676 Services                   0      4.504 K
svchost.exe                   3708 Services                   0      9.720 K
svchost.exe                   3764 Services                   0      3.508 K
DbxSvc.exe                    3928 Services                   0      2.656 K
svchost.exe                   3936 Services                   0      3.264 K
svchost.exe                   3944 Services                   0     12.332 K
AdminService.exe              3956 Services                   0      3.792 K
armsvc.exe                    3964 Services                   0      2.588 K
svchost.exe                   3972 Services                   0     26.588 K
AdobeUpdateService.exe        3988 Services                   0      4.520 K
svchost.exe                   3996 Services                   0      3.048 K
FMService64.exe               4004 Services                   0      2.700 K
AGSService.exe                4012 Services                   0      4.604 K
TuneupSvc.exe                 4020 Services                   0     21.240 K
svchost.exe                   4028 Services                   0      2.428 K
AGMService.exe                4036 Services                   0      6.732 K
OfficeClickToRun.exe          4044 Services                   0     14.668 K
DAX3API.exe                   4052 Services                   0      5.532 K
Lenovo.Modern.ImControlle     4060 Services                   0     30.068 K
svchost.exe                   4092 Services                   0     26.524 K
svchost.exe                   4176 Services                   0      5.216 K
LenovoUtilityService.exe      4208 Services                   0      5.732 K
LNBITSSvc.exe                 4244 Services                   0      8.468 K
svchost.exe                   4340 Services                   0      2.740 K
QcomWlanSrvx64.exe            4364 Services                   0      2.724 K
RtkAudUService64.exe          4376 Services                   0      4.416 K
svchost.exe                   4424 Services                   0      4.836 K
svchost.exe                   4460 Services                   0      2.152 K
UDClientService.exe           4472 Services                   0     11.736 K
MsMpEng.exe                   4484 Services                   0     27.784 K
svchost.exe                   4600 Services                   0     11.184 K
WTabletServicePro.exe         4612 Services                   0      4.644 K
svchost.exe                   4628 Services                   0     16.800 K
svchost.exe                   4724 Services                   0      7.368 K
unsecapp.exe                  5708 Services                   0      6.944 K
DAX3API.exe                   5972 Console                    1      4.656 K
AggregatorHost.exe            2132 Services                   0      6.704 K
svchost.exe                   6560 Services                   0      3.128 K
svchost.exe                    644 Services                   0     11.444 K
atieclxx.exe                  4828 Console                    1     13.484 K
svchost.exe                   5764 Services                   0      7.792 K
svchost.exe                   5300 Services                   0      9.960 K
svchost.exe                   2324 Services                   0     12.612 K
svchost.exe                   7588 Services                   0     11.276 K
svchost.exe                   7628 Services                   0      6.496 K
BraveCrashHandler.exe         3476 Services                   0      1.516 K
svchost.exe                   5688 Services                   0     12.260 K
BraveCrashHandler64.exe       7360 Services                   0      1.152 K
DropboxUpdate.exe             4128 Services                   0      3.844 K
svchost.exe                   4124 Services                   0     12.788 K
SgrmBroker.exe                2964 Services                   0      9.420 K
svchost.exe                   2108 Services                   0     10.676 K
svchost.exe                   8048 Services                   0     10.996 K
svchost.exe                   8136 Services                   0      9.596 K
SearchIndexer.exe             6652 Services                   0     45.124 K
WmiPrvSE.exe                  7792 Services                   0     12.268 K
svchost.exe                   1748 Services                   0     13.872 K
svchost.exe                   4780 Services                   0     12.936 K
AutoModeDetect.exe            4392 Console                    1     10.224 K
conhost.exe                   7904 Console                    1      6.064 K
ETDCtrlHelper.exe             5016 Console                    1      7.348 K
ETDCtrl.exe                   5828 Console                    1      3.852 K
FnHotkeyCapsLKNumLK.exe       3952 Console                    1      9.784 K
sihost.exe                    5536 Console                    1     21.164 K
svchost.exe                   5268 Console                    1      7.924 K
svchost.exe                   6696 Console                    1     15.300 K
svchost.exe                   2888 Console                    1      6.688 K
svchost.exe                   7676 Console                    1     24.836 K
FnHotkeyUtility.exe           7016 Console                    1      4.964 K
svchost.exe                   1852 Services                   0     17.352 K
ETDTouch.exe                  8148 Console                    1      5.300 K
taskhostw.exe                 1224 Console                    1     21.448 K
unsecapp.exe                  8820 Console                    1      7.052 K
explorer.exe                  8860 Console                    1    147.444 K
Wacom_TabletUser.exe          8916 Console                    1      7.184 K
Wacom_UpdateUtil.exe          7228 Console                    1      5.864 K
WacomHost.exe                 8592 Console                    1      6.528 K
Wacom_Tablet.exe              8644 Console                    1      6.744 K
Wacom_TouchUser.exe           8440 Console                    1      7.036 K
ctfmon.exe                    9408 Console                    1     16.720 K
TabTip.exe                    9420 Console                    1     10.152 K
svchost.exe                   9888 Console                    1     18.072 K
StartMenuExperienceHost.e     9028 Console                    1     29.300 K
Widgets.exe                   8248 Console                    1     31.856 K
RuntimeBroker.exe             4152 Console                    1     11.044 K
svchost.exe                   8688 Console                    1     11.388 K
dllhost.exe                  10364 Console                    1     12.804 K
WhatsApp.exe                 10960 Console                    1    169.668 K
RuntimeBroker.exe            11952 Console                    1     25.336 K
WidgetService.exe              880 Console                    1     15.804 K
ShellExperienceHost.exe      11784 Console                    1     45.868 K
RuntimeBroker.exe            12084 Console                    1     19.220 K
SecurityHealthSystray.exe     8636 Console                    1      7.280 K
RtkAudUService64.exe         12608 Console                    1      5.524 K
ApplicationFrameHost.exe     13208 Console                    1     26.908 K
svchost.exe                  12360 Console                    1     12.408 K
AdobeCollabSync.exe          13768 Console                    1      5.316 K
AdobeCollabSync.exe          13812 Console                    1      5.760 K
FontBase.exe                 14052 Console                    1     25.356 K
FontBase.exe                 14196 Console                    1     11.540 K
FontBase.exe                 14228 Console                    1     10.316 K
FontBase.exe                 14260 Console                    1     54.408 K
svchost.exe                  14928 Services                   0     16.104 K
svchost.exe                  15216 Console                    1      5.780 K
svchost.exe                  15576 Services                   0     12.280 K
msteams.exe                  16028 Console                    1     15.120 K
RuntimeBroker.exe            12032 Console                    1      2.880 K
msedgewebview2.exe           16436 Console                    1     39.572 K
msedgewebview2.exe           16472 Console                    1      1.932 K
msedgewebview2.exe           16664 Console                    1      8.388 K
msedgewebview2.exe           16684 Console                    1     14.596 K
msedgewebview2.exe           16700 Console                    1      5.136 K
msedgewebview2.exe           16828 Console                    1     41.500 K
LocationNotificationWindo    17772 Console                    1      4.148 K
Creative Cloud.exe           17988 Console                    1     19.772 K
svchost.exe                  18128 Services                   0      1.492 K
AdobeIPCBroker.exe           18168 Console                    1      3.960 K
CCXProcess.exe               18212 Console                    1        328 K
node.exe                     18236 Console                    1     47.660 K
conhost.exe                  18248 Console                    1        832 K
Adobe Desktop Service.exe    16404 Console                    1     28.576 K
Creative Cloud UI Helper.    10548 Console                    1      8.688 K
Creative Cloud UI Helper.    17548 Console                    1     36.940 K
CCLibrary.exe                18376 Console                    1        332 K
node.exe                     18016 Console                    1     24.992 K
conhost.exe                   8444 Console                    1      1.312 K
CoreSync.exe                 12404 Console                    1     27.096 K
AdobeNotificationClient.e    19412 Console                    1        656 K
RuntimeBroker.exe            18584 Console                    1      2.220 K
Dropbox.exe                   2080 Console                    1    214.288 K
Dropbox.exe                  18764 Console                    1      2.976 K
Dropbox.exe                   9432 Console                    1      1.304 K
Dropbox.exe                   2000 Console                    1      5.276 K
Dropbox.exe                  19368 Console                    1      9.236 K
Dropbox.exe                  11592 Console                    1     35.332 K
Dropbox.exe                  10968 Console                    1      5.588 K
brave.exe                    12836 Console                    1    207.284 K
brave.exe                    17672 Console                    1      2.680 K
brave.exe                    17604 Console                    1    144.596 K
brave.exe                    17632 Console                    1     29.184 K
brave.exe                    16392 Console                    1      9.528 K
brave.exe                    18676 Console                    1     84.172 K
brave.exe                    14664 Console                    1     10.632 K
brave.exe                     4160 Console                    1     31.136 K
brave.exe                    14952 Console                    1    382.020 K
Dropbox.exe                  14760 Console                    1      2.780 K
svchost.exe                  12252 Console                    1     10.480 K
AcrobatNotificationClient     8072 Console                    1        404 K
RuntimeBroker.exe            11448 Console                    1      2.028 K
Locator.exe                   4880 Services                   0      1.140 K
msedgewebview2.exe             892 Console                    1      4.460 K
msedgewebview2.exe            9804 Console                    1      2.312 K
msedgewebview2.exe           11460 Console                    1      4.564 K
msedgewebview2.exe           15112 Console                    1          N/D
msedgewebview2.exe           10832 Console                    1          N/D
msedgewebview2.exe            8912 Console                    1      3.016 K
brave.exe                     6052 Console                    1     10.364 K
SystemSettings.exe           13388 Console                    1         20 K
UserOOBEBroker.exe            8712 Console                    1      3.904 K
HxOutlook.exe                18000 Console                    1        644 K
RuntimeBroker.exe            20292 Console                    1      9.908 K
HxTsr.exe                    12184 Console                    1     19.188 K
HxAccounts.exe               19708 Console                    1     14.736 K
Video.UI.exe                  4280 Console                    1      8.200 K
RuntimeBroker.exe             4996 Console                    1      7.372 K
SDXHelper.exe                 8184 Console                    1      6.008 K
LockApp.exe                   9936 Console                    1     10.656 K
RuntimeBroker.exe             8692 Console                    1     16.676 K
svchost.exe                  22948 Services                   0      1.932 K
svchost.exe                  22988 Services                   0     17.128 K
Lenovo.Modern.ImControlle     6808 Console                    1     27.288 K
Lenovo.Modern.ImControlle    21892 Console                    1     18.136 K
WmiApSrv.exe                 12768 Services                   0      5.344 K
LenovoVantageService.exe     23300 Services                   0     34.268 K
LenovoVantage-(VantageCor    22656 Services                   0     15.008 K
LenovoVantage-(DeviceSett    11080 Console                    1     20.744 K
msedgewebview2.exe           20948 Console                    1      1.868 K
svchost.exe                  20560 Services                   0     10.232 K
brave.exe                    20284 Console                    1    243.280 K
brave.exe                    14908 Console                    1    163.452 K
brave.exe                     4432 Console                    1    206.744 K
svchost.exe                  20680 Services                   0      4.508 K
svchost.exe                  22652 Services                   0      3.976 K
brave.exe                    10392 Console                    1    192.128 K
brave.exe                     1068 Console                    1    123.376 K
brave.exe                     7420 Console                    1     53.992 K
svchost.exe                  21652 Services                   0     10.584 K
msedge.exe                   12152 Console                    1     87.416 K
msedge.exe                   22736 Console                    1      8.068 K
msedge.exe                     296 Console                    1     21.724 K
msedge.exe                   12044 Console                    1     30.116 K
msedge.exe                   24296 Console                    1     17.176 K
Taskmgr.exe                  13452 Console                    1    143.548 K
msedge.exe                     320 Console                    1     15.952 K
brave.exe                     7288 Console                    1    133.264 K
brave.exe                    11280 Console                    1    168.664 K
brave.exe                     9132 Console                    1     68.976 K
SecurityHealthService.exe     1160 Services                   0     16.884 K
cmd.exe                       8016 Console                    1      5.028 K
conhost.exe                  14616 Console                    1      7.984 K
OpenConsole.exe              12428 Console                    1     15.260 K
WindowsTerminal.exe          19968 Console                    1     78.392 K
RuntimeBroker.exe            12800 Console                    1     10.692 K
Code.exe                     21112 Console                    1     93.168 K
Code.exe                     12552 Console                    1     27.880 K
Code.exe                      8980 Console                    1     86.996 K
Code.exe                     22036 Console                    1     30.032 K
Code.exe                     18780 Console                    1    224.912 K
Code.exe                     19632 Console                    1     91.832 K
Code.exe                      2248 Console                    1     51.756 K
Code.exe                      3180 Console                    1     56.112 K
Code.exe                     22696 Console                    1     51.256 K
brave.exe                    24148 Console                    1    104.576 K
msedge.exe                   14612 Console                    1     94.732 K
svchost.exe                  22312 Services                   0      7.588 K
svchost.exe                  11576 Services                   0      8.832 K
audiodg.exe                  10576 Services                   0      9.980 K
svchost.exe                   5008 Services                   0     13.828 K
TextInputHost.exe            21288 Console                    1    105.036 K
RuntimeBroker.exe            16172 Console                    1     29.528 K
SearchHost.exe               11676 Console                    1     94.228 K
tasklist.exe                 11204 Console                    1      9.236 K
WmiPrvSE.exe                  1296 Services                   0     10.360 K
````Preformatted text`

Thank you for digging in!

If you have all of your sites stopped and Local shut down, do you still see any of those Local processes running like in your original post?

If you mean the process of mysqld.exe NO.
When Local is shut down I don’t see any process related to that still running, neither to the database.

Do you know where I can find the system file ibdata1 to check its permissions manually?

Something to say

I did delete all Local with relative folders in AppData and installed again.
I imported my saved site [old version unfortunately] and it’s working fine BUT
I did that already once and after 2 days I run into the same issue with MYSQL.

That’s to say that now I don’t have this issue anymore, but I am quite prepared to face it sooner or later as it happened previously, and I can’t check if something “fix” the issue because I don’t have it anymore RIGHT-NOW.

Something I want to mention is the /driver/etc/hosts file

I see that there are some groups and users that don’t have writing permissions while others have.
I did give to every groups and users WRITING PERMISSION but Local is working fine (now) even without this operation.

For now I’ll wait for the issue to come and I’ll be back.

Thank you so much for all the help!

1 Like

Hi @Francesco

Thank you for all of your follow-up and patience. Glad to hear you’re in a good spot now. Definitely keep us posted should you have any other questions or concerns!

This original error:

basically means that the MySQL process can’t start for some reason. As @Nick-B mentioned, it seems like the raw DB files weren’t writable:

Which isn’t a normal thing, and is usually antivirus locking things down, or possibly a file getting corrupted.

As you say, it’s hard to know exactly what caused the DB files from going into an unstable state. The best thing I can recommend is to get in the habit of stopping sites periodically so that Local can export the DB to a SQL dump located at Local Sites/sitename/app/sql/local.sql

Doing this will ensure that even if the raw DB does get corrupted, you can manually restore the site by zipping up the site and re-importing it.

Thank you so much Ben. Yes, I know it’s hard to spot the issue.
I am quite afraid to stop my site because it could get me again the database issue.

But very grateful for your help!
I’ll let you know (I hope not) if I get the same error again!

2 Likes

This topic was automatically closed 90 days after the last reply. New replies are no longer allowed.